Transparent Market Pricing
Upfront market price ranges for labor and inspection. Know what to expect before booking.
Standard Service Rate Card (PKR)
| Service | Inspection / Visit Fee | Standard Labour Range | Est. Duration |
|---|---|---|---|
| Plumbing Repair | PKR 500 – 1,000 | PKR 1,000 – 2,500 | 1-2 Hours |
| Electrical Wiring / DB | PKR 500 – 1,000 | PKR 1,200 – 3,000 | 1-3 Hours |
| AC Master Service | PKR 500 – 1,000 | PKR 1,500 – 2,500 | 1-2 Hours |
| AC Gas Refill | Included | PKR 3,500 – 5,500 | 1 Hour |
| Appliance Repair | PKR 500 – 1,200 | PKR 1,500 – 4,000 | 1-2 Hours |
| Water Motor Pump | PKR 500 – 1,000 | PKR 1,500 – 3,000 | 1-2 Hours |
Interactive Repair Tool
Get an estimated repair range.
Select your service type and issue to view standard market PKR estimates.
Typical Market Range for Lahore:
PKR 2,500 – 4,500
* Actual cost depends on detailed inspection, labour requirements, material parts and service provider choice.